Basic Miner B12
Edit
A decent basic mining laser. This module is effective and definitely gets the job done... if you have time to spare.

Basic Miner B12
Variant | Price | Energy Use | Laser Strength (Per Cycle) | Rate of Fire | Strength (Per Second) |
---|---|---|---|---|---|
Basic | 500 | 0.7 | 5 | 0.5 | 10 |
Rare | 2000 | 0.5 | 6.2 | 0.375 | 16.53 |
Epic | 1500 | 0.5 | 6.7 | 0.333 | 20.12 |
Artifact | 1000 | 0.4 | 7.5 | 0.25 | 30 |
Vandust Miner
Edit
The Vandust corporation produced this mining laser decades ago, but its popularity is solely based on its performance.

Vandust Miner
Variant | Price | Energy Use | Laser Strength (Per Cycle) | Rate of Fire | Strength (Per Second) |
---|---|---|---|---|---|
Basic | 2200 | 0.9 | 10 | 0.7 | 14.28 |
Rare | 8800 | 0.7 | 12.5 | 0.525 | 23.81 |
Epic | 6600 | 0.6 | 13.3 | 0.466 | 28.50 |
Artifact | 4400 | 0.4 | 15 | 0.35 | 42.86 |
Blazer Core X1
Edit
The baster Core series brought forth a new level in deep space excavation. A legendary, well balanced mining laser.

Blazer Core X1
Variant | Price | Energy Use | Laser Strength (Per Cycle) | Rate of Fire | Strength (Per Second) |
---|---|---|---|---|---|
Basic | 4800 | 1.1 | 15 | 0.9 | 16.66 |
Rare | 19200 | 0.8 | 18.8 | 0.675 | 27.85 |
Epic | 14400 | 0.7 | 20 | 0.6 | 33.33 |
Artifact | 9600 | 0.6 | 22.5 | 0.45 | 50 |
Graze DX420
Edit
Developed by a single engineer, this mining beast is well worth the hefty investment. A must have for advanced miners.

Graze DX420
Variant | Price | Energy Use | Laser Strength (Per Cycle) | Rate of Fire | Strength (Per Second) |
---|---|---|---|---|---|
Basic | 9500 | 1.2 | 20 | 1.11 | 18.01 |
Rare | 38000 | 0.9 | 25 | 0.8325 | 30.03 |
Epic | 28500 | 0.8 | 26.7 | 0.74 | 36.08 |
Artifact | 19000 | 0.6 | 30 | 0.555 | 54.05 |
AstroPik 9000
Edit
The AstroPik revolutionized the excavation idnustry over night. Its high demand and low supply make for one expensive beam.

AstroPik 9000
Variant | Price | Energy Use | Laser Strength (Per Cycle) | Rate of Fire | Strength (Per Second) |
---|---|---|---|---|---|
Basic | 15000 | 1.6 | 25 | 1.13 | 22.12 |
Rare | 60000 | 1.2 | 31.2 | 0.8475 | 36.81 |
Epic | 45000 | 1.1 | 33.3... | 0.7533... | 44.25 |
Artifact | 30000 | 0.8 | 37.5 | 0.565 | 66.37 |
PROTOTYPE Astro Blade x1
Edit
The first prototype of the Astro x1 Series class bore miners, this mining laser is beyond top of the line. Stories of ownership, are but legends and folklore.

PROTOTYPE Astro Blade x1
Variant | Price | Energy Use | Laser Strength (Per Cycle) | Rate of Fire | Strength (Per Second) |
---|---|---|---|---|---|
Basic | 54800 | 0.95 | 30 | 0.8 | 37.5 |
Rare | 219200 | 0.7 | 37.5 | 0.6 | 62.5 |
Epic | 164400 | 0.6 | 40 | 0.53 | 75.47 |
Artifact | 109600 | 0.5 | 45 | 0.4 | 112.5 |
PROTOTYPE Astro Drill x2
Edit
Very few Astro x2 Series were ever produced. High demand makes this module a very hard one to get a hold of. It has incredible power and a vey high level of efficiency.

PROTOTYPE Astro Drill x2
Variant | Price | Energy Use | Laser Strength (Per Cycle) | Rate of Fire | Strength (Per Second) |
---|---|---|---|---|---|
Basic | 89500 | 1.05 | 40 | 0.9 | 44.44 |
Rare | 358000 | 0.8 | 50 | 0.675 | 74.07 |
Epic | 268500 | 0.7 | 53.3 | 0.6 | 88.83 |
Artifact | 179000 | 0.6 | 65 | 0.45 | 144.44 |
PROTOTYPE Astro Demon x3
Edit
The last known Astro x3 class mining lasers to every have been smuggled out of sector 420-247. Granted it is near impossible to own, the price is a small one to pay.

PROTOTYPE Astro Demon x3
Variant | Price | Energy Use | Laser Strength (Per Cycle) | Rate of Fire | Strength (Per Second) |
---|---|---|---|---|---|
Basic | 215000 | 1.15 | 50 | 1 | 50.00 |
Rare | 860000 | 0.9 | 62.5 | 0.75 | 83.33 |
Epic | 645000 | 0.8 | 66.7 | 0.6666666 | 100.05 |
Artifact | 430000 | 0.6 | 75 | 0.5 | 150 |